Shows an organization’s giving summary and contact preferences. There are two sections: GIVING DETAILS and CONTACT PREFERENCES.
Giving Details
The GIVING DETAILS section provides a summary and totals for all transactions for the last five years. The fields are read-only and update with new transactions.
Contact preferences
The CONTACT PREFERENCES section contains Global Dynamics 365 settings that indicate the best communication methods for the contact. Contact preferences aren't specific to PowerWorker Engage. Use these preferences to flag and categorize organizations for marketing and fundraising purposes only.
Setting | Description |
Preferred Language | Shows the contact's preferred language. |
Receipt Preference | Shows the receipt format that the contact prefers (typically email or print). |
Preferred Method of Contact | Shows how the contact prefers to be contacted. |
Anonymous? | Says whether the contact wants their name left out of public listings that include their donations and designations. |
Do not allow Phone Call | Says whether the contact accepts phone calls. |
Do not allow Email | Says whether the contact accepts email. If set to Do Not Allow, Dynamics 365 doesn't send email messages to the contact. |
Do not allow Mail | Says whether the contact accepts direct mail. |
Do not allow Bulk Email | Says whether the contact accepts bulk email. |
Do not allow Bulk Mail | Says whether the contact accepts bulk mail. |
Address Details tab
The Address Details tab lets you review or update all address information for the organization.
Address Change tab
The Address Changes tab displays the previous and updated address information when someone changes the Address Line 1 and ZIP/Postal Code fields on the Address Details tab.
Donation Information tab
The Donation Information tab shows the giving history of the account, including related transactions and donor commitments.
# | Area | Description |
1 | Last Transaction | Search for the organization account's most recent donation. |
2 | Last Transaction Date | Shows the date of the account's most recent donation. |
3 | Active Transactions | Displays all active completed transactions for the organization account. Includes recurring donations and pledges that converted into donations. |
4 | Active Donor Commitments | Displays all active pledges that the donor has completed. |
5 | Active Payment Schedules | Displays all active recurring donations, pledge schedules, or donation schedules that this donor has completed. |
Administrative tab
Contains general information for the organization account record, such as the record owner, the record's created date, and when the record was last modified.