Past and future feature updates can be viewed in the product roadmap below.
PowerRoster Release v7.3(Released Sep 2024) | PowerRoster Release v8.0(Released April 2025) | PowerRoster Release v8.1(Released Oct 2025) | PowerRoster Release v8.2(Released April 2026) | PowerRoster Release v8.3(Release Oct 2026) |
|---|---|---|---|---|
ā Timeline View Enhancements | ā Roster Enhancements | ā New Time Entry Management Feature | ā Frontline App UI Enhancements | Costed Roster |
ā New Control for Forms Over Panels | ā Microsoft AppSource Experience | ā Leave Management Enhancements | ā PowerBI Reports | PowerRosterIQ |
ā Custom Ordering of Groups and Resources | ā License Management | ā New Approval Management Feature | ā AI-led pattern generation and management | Leave Management Enhancements |
ā New Roster Holidays | ā Hierarchy App Settings | ā Roster Timeline View Enhancements | ā Copilot - Generating a Roster and Roster Pattern | AI-led PowerRoster Notification Feature |
ā Compliance Enhancements | ā Usability Enhancements | ā Compliance Enhancements | ā Copilot Agent Support Assistance | Data Import Wizard |
ā New App Settings API for Roster Level Configurations | ā Frontline App Offline Capability | ā Roster Calendar PCF Control Enhancements | ā Roster Pattern Enhancement | Time Entry Management Enhancements |
ā New Documentation Portal | ā PowerRoster Accreditation Program | ā Resource Explorer Enhancement | Availability Feature Enhancements | |
ā AI - Powered Documentation Portal | ā Roster Calendar Virtualisation | Frontline Time Entry Management Feature |
Upcoming features are subject change